PRICE REFERENCE
Today's scrap prices
Reference prices for common scrap metals. Metal prices follow the London Metal Exchange (LME) and change daily. The yard that takes your case gives you a current daily price.
Placeholder: These are indicative reference prices for the first version. They are not live market quotes. Request a real quote by submitting your scrap.
| Material | Grade | Indicative price |
|---|---|---|
| Copper | Bright copper wire | 6.20 EUR/kg |
| Copper | Mixed copper | 5.10 EUR/kg |
| Brass | Yellow brass | 3.40 EUR/kg |
| Aluminium | Extrusions (clean) | 1.30 EUR/kg |
| Aluminium | Cast aluminium | 0.95 EUR/kg |
| Stainless Steel | 304 solids | 2.10 EUR/kg |
| Stainless Steel | 316 solids | 2.80 EUR/kg |
| Steel & Iron | HMS 1&2 | 0.28 EUR/kg |
| Steel & Iron | Light iron | 0.18 EUR/kg |
| Cable | Heavy copper cable | 3.90 EUR/kg |
Want a real quote for your scrap?
Submit your scrap and a verified yard contacts you with a current daily price — free, no obligation.
Get a quote →